loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Jul 15, 2025 616.92 7.18 22.01
NCD-N A B A R D Jul 15, 2025 588.13 6.85 15.08
NCD-S I D B I Jul 15, 2025 535.13 6.24 0.22
Certificate of Deposits-HDFC Bank Jul 15, 2025 418.02 4.87 0.30
T Bills-TBILL-91D Jul 15, 2025 386.79 4.50 -2.28
Certificate of Deposits-Axis Bank Jul 15, 2025 317.08 3.69 -6.94
NCD-Power Fin.Corpn. Jul 15, 2025 302.56 3.52 9.22
NCD-Aditya Birla Hsg Jul 15, 2025 261.67 3.05 185.99
Reverse Repo-TREPS Jul 15, 2025 239.28 2.79 -25.47
PTC-India Universal Trust Jul 15, 2025 226.35 2.63 0.00
NCD-Muthoot Finance Jul 15, 2025 203.32 2.38 0.23
NCD-T S I I C L Jul 15, 2025 202.05 2.35 -0.24
Certificate of Deposits-Bank of Baroda Jul 15, 2025 195.21 2.27 0.35
NCD-IndiGrid Trust Jul 15, 2025 187.02 2.18 23.13
NCD-Tata Cap.Hsg. Jul 15, 2025 176.48 2.05 0.32
NCD-Highway Infra Jul 15, 2025 171.34 2.00 0.05
NCD-Interise Jul 15, 2025 171.18 1.99 0.08
Net CA & Others-Net CA & Others Jul 15, 2025 177.10 1.98 260.52
PTC-Naomi Jul 15, 2025 158.37 1.84 0.07
Certificate of Deposits-AU Small Finance Jul 15, 2025 146.53 1.71 0.34
Certificate of Deposits-Canara Bank Jul 15, 2025 146.07 1.70 0.35
Certificate of Deposits-Union Bank (I) Jul 15, 2025 145.63 1.70 0.36
Certificate of Deposits-E X I M Bank Jul 15, 2025 144.55 1.68 0.37
PTC-Vajra Trust Jul 15, 2025 144.49 1.68 0.06
NCD-ICICI Home Fin Jul 15, 2025 125.76 1.46 0.20
NCD-Hinduja Ley.Fin. Jul 15, 2025 118.28 1.38 0.04
Govt. Securities-GSEC Jul 15, 2025 111.95 1.30 -0.08
NCD-Aditya Birla Cap Jul 15, 2025 101.29 1.18 -0.02
NCD-Titan Company Jul 15, 2025 100.39 1.17 0.03
NCD-L&T Finance Ltd Jul 15, 2025 100.16 1.17 0.00
NCD-Truhome Finance Jul 15, 2025 100.63 1.17 0.06
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 96.13 1.12 0.37
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 96.13 1.12 0.38
Govt. Securities-GSEC Jul 15, 2025 91.25 1.06 -0.08
ZCB-Jubilant Bever. Jul 15, 2025 87.31 1.02 0.57
NCD-Manappuram Fin. Jul 15, 2025 86.21 1.00 -0.05
NCD-LIC Housing Fin. Jul 15, 2025 80.46 0.94 6.65
NCD-Sikka Ports Jul 15, 2025 75.28 0.88 0.11
NCD-Vedanta Jul 15, 2025 75.33 0.88 0.00
Commercial Paper-Reliance Jio Jul 15, 2025 74.60 0.87 0.00
ZCB-Jubilant Bevco Jul 15, 2025 72.18 0.84 0.52
Govt. Securities-GSEC Jul 15, 2025 56.50 0.66 0.05
Govt. Securities-GSEC Jul 15, 2025 55.80 0.65 -0.05
Govt. Securities-GSEC Jul 15, 2025 51.83 0.60 0.04
Govt. Securities-GSEC Jul 15, 2025 50.14 0.58 -0.10
Govt. Securities-GSEC Jul 15, 2025 46.90 0.55 0.05
NCD-PNB Housing Jul 15, 2025 45.83 0.53 0.20
PTC-Liquid Gold Series Jul 15, 2025 45.11 0.53 0.49
PTC-Dhruva XXIII Jul 15, 2025 44.92 0.52 -8.07
NCD-HDB FINANC SER Jul 15, 2025 43.08 0.50 6.27
Govt. Securities-GSEC Jul 15, 2025 40.97 0.48 0.04
NCD-Baha.Chand.Inv. Jul 15, 2025 37.81 0.44 0.62
NCD-360 One Prime Jul 15, 2025 35.18 0.41 0.07
NCD-Samvardh. Mothe. Jul 15, 2025 25.19 0.29 0.10
Commercial Paper-Nuvoco Vistas Jul 15, 2025 24.48 0.29 0.35
Certificate of Deposits-N A B A R D Jul 15, 2025 24.18 0.28 0.34
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 23.64 0.28 0.22
Govt. Securities-GSEC Jul 15, 2025 17.35 0.20 0.04
Govt. Securities-GSEC Jul 15, 2025 16.38 0.19 0.05
PTC-Sansar Trust Jul 15, 2025 13.55 0.16 0.02
NCD-Kotak Mahindra P Jul 15, 2025 10.04 0.12 0.06
Govt. Securities-GSEC Jul 15, 2025 10.03 0.12 0.00
NCD-Bajaj Housing Jul 15, 2025 7.10 0.08 0.08
NCD-I O C L Jul 15, 2025 4.99 0.06 0.12
NCD-KOTAK MAHI. INV. Jul 15, 2025 3.55 0.04 0.27
Govt. Securities-GSEC2025 Jul 15, 2025 3.33 0.04 0.26
Cash & Cash Equivalent-C C I Jul 15, 2025 1.16 0.01 3.91
Derivatives-Interest Rate Swaps Receive Fl Jul 15, 2025 -5.96 -0.07 0.00